Alwar, Rajasthan
Leading Manufacturers, Exporters and Wholesaler of Cables Industries Calcium Carbonate Powder, Calcium Carbonate Powder, Calcium Carbonate Talc Powder, Calcium Chloride Powder, China Clay Powder, Dolomite Powder, Electrical Cable Industries Calcium Carbonate Powder, Feed Grade Calcium Carbonate Powder, Food Grade Calcium Carbonate Powder, Ground Calcium Carbonate Powder, Industrial Grade Calcium Carbonate Powder, Paint Grade Calcium Carbonate Powder, Paint Grade Dolomite Powder, Plastic Industries Dolomite Powder, PVC Pipe Grade Calcium Carbonate Powder, Soap Stone Powder, Wall Putty Calcium Carbonate Powder and Wall Putty Dolomite Powder from Alwar.
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | Cables Industries |
Classification | Grade A |
Purity | 99% |
Packaging Type | BOPP Bags, Plastic Bags |
Type | Calcium Carbonate Powder |
Melting Point | 0-800 Deg C |
Country of Origin | India |
Whitness | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Natural-white |
Form | Powder |
Application | Various Industries |
Classification | Grade A |
Purity | 99% |
Packaging Type | BOPP Bags, Drums |
Capacity(t/h) | 700 MT Per Month |
Packaging Size | 25-50Kg |
Melting Point | 800-1600 Deg C |
Country of Origin | India |
Whitness | 99% |
Packaging Details | 25/50/1000 kg as per customer requirement |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | Talc Industries |
Classification | Grade A |
Purity | 99% |
Packaging Type | BOPP Bags, Plastic Bags |
Type | Calcium Carbonate Powder |
Melting Point | 0-800 Deg C |
Country of Origin | India |
Whitness | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Natural-white |
Form | Powder |
Application | Various Industries |
Classification | Grade A |
Purity | 99% |
Packaging Type | BOPP Bags, Drums |
Melting Point | 0-800 Deg C |
Country of Origin | India |
Whitness | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Application | Making Toys, Gift Items, Decorative Items |
Feature | Safe To Use, Moisture Proof, Effective |
Country of Origin | India |
Molecular Weight | 258.156 g/mol |
Molecular Formula | Al2H4O9Si2, or Al2Si2O5(OH)4 or H2Al2Si2O8H2O |
CAS Numbar | 1332-58-7 |
EC Number | 619-103-2 (ECHA) |
PubChem CID | 56841936 |
Preferred Buyer From
Location | Worldwide |
Uses of China Clay Powder:
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | Chemical Industry |
Country of Origin | India |
Particle Size | 200 to 1250 mesh |
Boiling Point | N/A |
Melting Point | ~2570- 4660 |
Density | 50.8 – 68.2 (lbs/ft3) |
Refractive index | 1.505 to 1.743 |
Specific Gravity | 2.8 to 2.9 |
Solubility | Insoluble in water |
Whiteness | 99% |
Preferred Buyer From
Location | Worldwide |
Uses of Dolomite Powder:
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | Electrical Cable Industries |
CAS No. | Caco3 |
Purity | 99% |
Packaging Type | BOPP Bags |
Type | Calcium Carbonate Powder |
Country of Origin | India |
Shelf Life | 18 Months |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | Feed Grade |
Classification | Grade A |
Purity | 99% |
Packaging Type | BOPP Bags, Plastic Bags |
Type | Calcium Carbonate Powder |
Melting Point | 0-800 Deg C |
Country of Origin | India |
Fe | 0.05% max |
Insoluble matter in nitric acid | 0.1% max |
Specific gravity | 2.7g/cm3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | Food Industries |
Classification | Grade A |
Purity | 99% |
Packaging Type | BOPP Bags, Plastic Bags |
Melting Point | 0-800 Deg C |
Country of Origin | India |
Whitness | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | Various Industries |
Classification | Grade A |
EINECS No. | NA |
Purity | 99% |
Packaging Type | Plastic Bags |
Packaging Size | 25-50Kg |
Type | Ground Calcium Carbonate |
Country of Origin | India |
Whitness | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | Industrial Use |
Classification | Grade A |
Purity | 99% |
Packaging Type | BOPP Bags, Plastic Bags |
Type | Calcium Carbonate Powder |
Melting Point | 0-800 Deg C |
Country of Origin | India |
Whitness | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | Paint Industries |
Classification | Grade A |
Purity | 99% |
Packaging Type | BOPP Bags, Plastic Bags |
Type | Calcium Carbonate Powder |
Melting Point | 0-800 Deg C |
Country of Origin | India |
Whitness | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Application | Paint Grade |
Purity | 99% |
Feature | Good Quality |
Packaging Type | Plastic Bags, Plastic Packets |
Country of Origin | India |
Form Of Paint | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | Plastic Industries |
Packaging Type | Plastic Pouch |
Type | Dolomite Powder |
Country of Origin | India |
Storage | Store in a Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | Pvc Pipe |
Packaging Type | BOPP Bags |
Type | Calcium Carbonate Powder |
Country of Origin | India |
Grade | Industrial Grade |
White Color | Purity 98 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | Construction |
Type | Soap Stone Powder |
Country of Origin | India |
Packing Material | Packed in Plastic Bags |
Brightness | 80%-100% |
Mesh | 100-700 mesh |
Heavy Metals | Less then 20.0%(ppm) |
Arsenic | Less then 2.0% |
Solubility | 0.09% to 0.10% of Water Solubility |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | Various Industries |
Classification | Grade A |
Purity | 99% |
Packaging Type | BOPP Bags, Drums, Plastic Bags |
Type | Calcium Carbonate Powder |
Melting Point | 0-800 Deg C |
Country of Origin | India |
Whitness | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | Wall Putty |
Certification | ISI Certified |
Packaging Type | Plastic Packet |
Type | Wall Putty Powder |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.